Clínica dental en el Barrio de Salamanca
«La historia de una clínica donde se unen tradición y vanguardia»

Clínica Dental Seoane-Pampín

< style="text-align: center !important; color:#000;">Clínica Dental
Seoane-Pampín



«La historia de una clínica donde se unen tradición y vanguardia»
La Clínica Dental Seoane-Pampín abrió por primera vez sus puertas en 1964, en el mismo edificio en el que se localiza a día de hoy, en pleno corazón de Madrid, concretamente en la calle Diego de León en el Barrio de Salamanca.
El Doctor Fernando Seoane-Pampín Montenegro, movido por la pasión por su profesión y la satisfacción del agradecimiento de sus pacientes, inspiró a generaciones venideras a seguir el mismo camino.
Durante más de treinta años, sus hijos, los Doctores Carlos y Fernando han estado en constante formación, liderando la consulta y sus métodos hacia la excelencia, convirtiéndola, a día de hoy, en un espacio que inspira la máxima confianza para sus pacientes.
Recientemente la incorporación de la tercera generación, conjuntamente con la remodelación de la clínica original, fortalece la unión de la tradición y la vanguardia, habiendo desarrollado un espacio con un look and feel más moderno e innovador.
Publicado en lara sanz31. Mayo, 2024. Un acierto encontrar esta clínica, por su profesionalidad, sinceridad y atención cercana. Agradecer sobretodo a Imane, que me atendió con mucha simpatía y resolviéndome todas la dudas . Además a los días me llamaron para cerciorarse de que mi problema se había solucionado . Seguiré con ellos para cualquier problema que tenga. Equipazo!Publicado en Pablo Arbex6. Mayo, 2024. TODOS unos grandes profesionales y mejores personas. El mejor centro dentista del mundo, un servicio impecable.Publicado en Keshia Belloso Rubio20. Febrero, 2024. Estupendo trato por parte de la recepción. La higienista Rut hizo un trabajo excelente con mi limpieza de boca, y fue muy agradable en el trato. Sin duda, seguiré allí para futuras revisiones.Publicado en Cristian Vanegas20. Febrero, 2024. Excelente atención, todos muy profesionales y el trato excepcional , sin duda la mejor clínica dentalPublicado en Marcela Parra20. Febrero, 2024. Excelente atención, quede muy contenta con los resultados!! Muchas gracias 😊😊Publicado en Angel Perez8. Febrero, 2024. Muy buena clínica dental, desde las instalaciones hasta el personal. La higienista Rut es muy profesional, el trato inmejorable. Muy recomendable.Publicado en Susana Susana19. Enero, 2024. Acabo de estar en la clínica y salgo igual de contenta que siempre, son unos profesionales increíbles y muy amables. Lo recomiendo mucho, una clínica excepcional!Publicado en Pilar B17. Enero, 2024. Carlos Hijo es un dentista excepcional. Su profesionalismo y atención al paciente son inmejorables, el servicio es de super alta calidad, demostrando ademas experiencia y empatía. Su equipo es amable, las instalaciones son impecables y el trato personalizado hace que cada visita sea muy comoda! Si buscas un dentista de confianza te lo recomiendo al cien por cienPublicado en Jaime Caruncho17. Enero, 2024. Excelentes profesionales. Muy recomendable.Publicado en Arturo Lizasoain21. Noviembre, 2023. Trato excelente y gran trabajo por parte del equipo del dr. Fernando. Muy contento con el servicio, empecé a venir hace un año y no me planteo ir a otra clínica.
Rellena el siguiente formulario para que podamos resolver tus dudas o para solicitar tu primera visita.
De 9.00 a 14.00 y de 15.00 a 21.00
Diego de León (Línea 4) y Nuñez de Balboa (Líneas 5 y 9)
9, 19 y 61
c/ Claudio Coello 139 y c/ Juan Bravo 1
Clínica Dental Seoane-Pampín © 2022. Todos los derechos reservados.
Made with rock by Carlos Múgica. SEO by DOCMEDIA Marketing Dental
| Cookie | Duración | Descripción |
|---|---|---|
| __hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-analitica | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-funcional | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
| cookielawinfo-checkbox-publicidad | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
| cookielawinfo-checkbox-rendimiento | 1 year | Set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the "Performance" category . |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duración | Descripción |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| __hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
| Cookie | Duración | Descripción |
|---|---|---|
| __hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_XJDLG97BXR | 2 years | This cookie is installed by Google Analytics. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gat_UA-217098566-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
| Cookie | Duración | Descripción |
|---|---|---|
| _cfuvid | session | Description is currently not available. |
| cookielawinfo-checkbox-necesarias | 1 year | No description |
| cookielawinfo-checkbox-otras | 1 year | No description |
| Cookie | Duración | Descripción |
|---|---|---|
| __hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-analitica | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-funcional | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
| cookielawinfo-checkbox-publicidad | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
| cookielawinfo-checkbox-rendimiento | 1 year | Set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the "Performance" category . |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duración | Descripción |
|---|---|---|
| _cfuvid | session | Description is currently not available. |
| cookielawinfo-checkbox-necesarias | 1 year | No description |
| cookielawinfo-checkbox-otras | 1 year | No description |
| Cookie | Duración | Descripción |
|---|---|---|
| __hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_XJDLG97BXR | 2 years | This cookie is installed by Google Analytics. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gat_UA-217098566-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
| Cookie | Duración | Descripción |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| __hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |


